[[八八 点数早見表]]

.T=*.10 .E=*.11


+-点数 +-普/大/絶   
88 88- 0.0/0.0/0.0
89 87- 0.1/0.2/0.4
90 86- 0.2/0.4/0.8
91 85- 0.3/0.6/1.0
92 84- 0.4/0.8/1.4
93 83- 0.5/0.T/1.8
94 82- 0.6/1.0/2.0
95 81- 0.7/1.2/2.4
96 80- 0.8/1.4/2.8
97 79- 0.9/1.6/3.0
98 78- 0.T/1.8/3.4
99 77- 0.E/1.T/3.8
100 76- 1.0/2.0/4.0
101 75- 1.1/2.2/4.4
102 74- 1.2/2.4/4.8
103 73- 1.3/2.6/5.0
104 72- 1.4/2.8/5.4
105 71- 1.5/2.T/5.8
106 70- 1.6/3.0/6.0
107 69- 1.7/3.2/6.4
108 68- 1.8/3.4/6.8
109 67- 1.9/3.6/7.0
110 66- 1.T/3.8/7.4
111 65- 1.E/3.T/7.8
112 64- 2.0/4.0/8.0
113 63- 2.1/4.2/8.4
114 62- 2.2/4.4/8.8
115 61- 2.3/4.6/9.0
116 60- 2.4/4.8/9.4
117 59- 2.5/4.T/9.8
118 58- 2.6/5.0/10.0
119 57- 2.7/5.2/10.4
120 56- 2.8/5.4/10.8
121 55- 2.9/5.6/11.0
122 54- 2.T/5.8/11.4
123 53- 2.E/5.T/11.8
124 52- 3.0/6.0/12.0
125 51- 3.1/6.2/12.4
126 50- 3.2/6.4/12.8
127 49- 3.3/6.6/13.0
128 48- 3.4/6.8/13.4
129 47- 3.5/6.T/13.8
130 46- 3.6/7.0/14.0
131 45- 3.7/7.2/14.4
132 44- 3.8/7.4/14.8
133 43- 3.9/7.6/15.0
134 42- 3.T/7.8/15.4
135 41- 3.E/7.T/15.8
136 40- 4.0/8.0/16.0
137 39- 4.1/8.2/16.4
138 38- 4.2/8.4/16.8
139 37- 4.3/8.6/17.0
140 36- 4.4/8.8/17.4
141 35- 4.5/8.T/17.8
142 34- 4.6/9.0/18.0
143 33- 4.7/9.2/18.4
144 32- 4.8/9.4/18.8
145 31- 4.9/9.6/19.0
146 30- 4.T/9.8/19.4
147 29- 4.E/9.T/19.8
148 28- 5.0/10.0/20.

top